September Stats
layer Number | Player Name | Activities Played | Points Played | Hitting Efficiency | Kill % | Attack Error % | Attack Attempts | Attack Errors | Kills |
---|---|---|---|---|---|---|---|---|---|
1 | Ava Stoddard | 3 | 56 | 0.556 | 62.20% | 6.70% | 45 | 3 | 28 |
4 | Victoria Arens | 2 | 36 | 0.438 | 56.30% | 12.50% | 16 | 2 | 9 |
5 | Brooke Quirarte | 3 | 55 | 0.192 | 46.20% | 26.90% | 26 | 7 | 12 |
6 | Zoe Bruinzeel | 3 | 52 | 0.143 | 39.30% | 25.00% | 28 | 7 | 11 |
7 | Sofia Ayers | 3 | 51 | 0.257 | 37.10% | 11.40% | 35 | 4 | 13 |
8 | Bella Ayers | 3 | 55 | 0.313 | 43.80% | 12.50% | 32 | 4 | 14 |
9 | Maria | 1 | 16 | 0.3 | 40.00% | 10.00% | 10 | 1 | 4 |
undefined | (team) | 3 | 0 | - | - | - | 0 | 0 | 0 |
Total | 0.328 | 47.40% | 14.60% | 192 | 28 | 91 |
Serve, Pass, Set Rating 1.25 out of 320%
Passed Written Test on Systems20%
Tournaments >1220%
Hitting Efficiency at 10%20%
5 Skills demonstration20%